I have rendered an unofficial list of PSHS SMC Batch ’08 students who passed the UPCAT. Although all efforts were exerted to maintain the accuracy of the data table below, I do not guarantee accuracy of the rendered results. Some names may not be on the list.
Since I want to maintain the geekiness of this blog, I’m gonna post the SQL screenshots of the query in the table below.
Have fun!!
| S/N (2009-) | Name | Campus | Course |
| 56968 | AGBON, R-JAY FALALIMPA | DILIMAN | BS BIOLOGY |
| 56967 | ALONZO, JULIA PATRICIA MARI LOPEZ | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56966 | APUD, SHARRY LYNNE BAGO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56948 | BARRANCO, ARIANE ALCANTARA | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
| 56965 | BORELA, RAPHAELA MARIE PASCUAL | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| 56949 | CUBILLAS, LORJEAN JOYCE ESMAD | LOS BANOS | BS BIOLOGY |
| 56950 | DE GUZMAN, JULIE ZARENE ARANCON | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56964 | DEMONTEVERDE, GRITTEL RIVERAL | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56951 | DOMINISAC, GABRIEL JOSHUA TIIN | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
| 56952 | DULON, GIL JR ARPILLEDA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5) |
| 56953 | FERNANDEZ, KIMBERLY ROSE PAID | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56963 | GARGAR, JENN DANIELLE MAHINAY | DILIMAN | BS BIOLOGY |
| 56962 | GO, LYN KAE VILLAMORA | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5) |
| 56954 | GUIRA, CHRISTOPHER JAMES DUMANDAN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 56961 | KING, KRISTI ANGELI CAUBANG | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 56955 | MATANGCAS, MICHELLE ANNE SAMANTE | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 56956 | QUINCO, HANNAH CARMELA BUTAL | DILIMAN | BS COMMUNITY NUTRITION |
| 56960 | TEVES, JONNI FAY CAYON | DILIMAN | BS MOLECULAR BIOLOGY & BIOTECHNOLOGY |
| 56958 | UENO, RANI AIKO MARIE PEPITO | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 56959 | WON, ARIANNE ALCANTARA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33264 | AGBAYANI, DAVID BRYLLE ANGGA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33265 | ALMAJEDA, KIMBERLY SAYSON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 33266 | AMPIT, APPLE MICAH ABAO | DILIMAN | BS BIOLOGY |
| 33267 | ANOS, FRANCES BRENT LAROZA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33268 | ARQUIZA, ANDREA LINDA BALDE | MANILA | BS BIOLOGY |
| 33269 | BAULA, BILLIE AIRISH DORMITORIO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33270 | BUTIONG, TOMAS PAOLO VIRAY | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5) |
| 33271 | CAL, KESLER JASON PASAWA | DILIMAN | BS ARCHITECTURE (5 YRS) |
| 33272 | CALLANTA, ROBERT JOHN GETUBIG | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33273 | CALUNSAG, RENE JR MELLA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33274 | CATALUNA, RISA MAR SANTES | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
| 33275 | CEDENO, MARTIN ALFRED ROSAUPAN | LOS BANOS | BS ELECTRICAL ENGINEERING (5 YRS) |
| 33276 | CHIONG, MARY JOYCE WAY | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| 33277 | CHUA, MARY ANN SHEEN YU | MINDANAO | BS FOOD TECHNOLOGY |
| 33278 | CORTEZ, KATHLEEN LORELEI ECULIADA | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 33280 | DAG, BENJAMIN JOSEPH ABERIA | DILIMAN | BS COMPUTER SCIENCE |
| 33281 | DAGOHOY, JOIE VINCENT RABANO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT (WAITLISTED: BS INDUSTRIAL ENGINEERING (5 YRS)) |
| 33283 | DAZO, JOHANNA PAULA SUNIO | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
| 33284 | DOMINGO, ANDREA MARIE LEE | MANILA | BS PUBLIC HEALTH |
| 33285 | DU, KEVIN LINUS MICHAEL NAPALA | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 33286 | DUMALE, VEYELLAH BELLINGAN | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 33288 | ESPARCIA, EUGENE JR AGUSAN | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33289 | ESPINAS, CHRISTIAN CARL BASOC | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33290 | FERNANDO, WENEFRIDO JR ENGANA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 33291 | GADOR, LEXA ATHENA DELA RAMA | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33292 | GELIDO, MARION CLARISSE LAMSEN | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33293 | GUAN HING, KIM ABALOS | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 33294 | HERRADURA, CHRISTINE LOUISE BORRES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
| 33295 | IGNACIO, ERCYL JASMIN DAMILES | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| 33296 | JARAMILLO, JOHN BERNIE SIMBORIO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33297 | JAVIER, LOUIS GERARD EUGENIO | MINDANAO | BS ARCHITECTURE |
| 33300 | LIEN, ACE ANTON LU | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33301 | LLACER, JUAN PAOLO KILEM | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
| 33302 | LLENA, MILBERT JOHN HONORIO | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
| 33303 | MANALOTO, ACE PATRICK OMPOY | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33304 | MANCERAS, AMANCIO II SUBADE | LOS BANOS | BS AGRICULTURE |
| 33306 | MATEO, CHARMAINE JOY NABOR | DILIMAN | BS PHYSICS (5 YRS) |
| 33307 | NEBRES, POCHOLO CANTABACO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33308 | NOVELA, ABE JOHN VINSON | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT (WAITLISTED: BS CHEMICAL ENGINEERING (5 YRS)) |
| 33309 | ODARVE, RENAIRE BANTILAN | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5) |
| 33310 | OLEGARIO, MARIELLE OROLFO | VISAYAS | BS CHEMISTRY |
| 33311 | OPENA, LUIGI MARI DE LA CRUZ | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33312 | PALCONIT, AMY BANGALAO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) (WAITLISTED: BS INDUSTRIAL ENGINEERING (5 YRS)) |
| 33313 | PANUNCIALMAN, DIO GONZALES | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
| 33315 | QUESADA, CZAR ELEMIDO III ILMENG | LOS BANOS | BS AGRICULTURE |
| 33316 | QUIBOD, BART DAVID AZUCENA | DILIMAN | BS CHEMISTRY |
| 33317 | RAGOT, QUENIE MAE MACADAY | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33318 | RAMOS, CHARLES DARWIN DAYOT | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5) |
| 33319 | RAMOS, EDISSY CLAUDINE TARIGA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
| 33320 | SAJONIA, HOMER II FUENTES | DILIMAN | BS COMPUTER SCIENCE |
| 33321 | SANTOS, GIANNA KRISTIN MARANON | MANILA | BS PUBLIC HEALTH |
| 33322 | SIEGA, MARLON LANDETA | DILIMAN | BS BIOLOGY |
| 33323 | TORRES, CHARMAINE FORTINEZ | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
| 33324 | TUASON, ALEXANDRIA THERESE ALIX | DILIMAN | BS FOOD TECHNOLOGY (5 YRS) |
| 33325 | TUYOR, PAOLA GRACE DONAYRE | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
| 33326 | UY, WESLENE IRISH TAN | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
| 33328 | VELASCO, PIA NOELLE ZAMBRANO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
| 33329 | VIOLAN, EDGAR PAOLO BALAJADIA | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) (WAITLISTED: BS CHEMICAL ENGINEERING (5 YRS)) |
======================================
Related posts:

Thanks kuya
Thanks kuya. Wala gud ako sa list T_T
niceone!
exan’s last blog post..CProg1-121 PRELIM TOPNOTCHERS!
Hey, do you know when the PSHS NCE results will come out? ^_^
I wonder what happened to your 2008 PSHS results subblog.
Allen’s last blog post..Watch Barack Obama’s Inauguration Live Streaming Online
hi, miks! thanks for posting the result of the UPCAT!
jinky’s last blog post..Simple Splendid Kawas Beach
mussta passing rate? =)
Congrats sa UPCAT passers from your school!
Rommel’s last blog post..Choose to Know! Say NO!
Hello There. I found your blog using msn. This is a very well written article. I’ll make sure to bookmark it and come back to read more of your useful information. Thanks for the post. I’ll certainly comeback.